100 Paper Composition Notebooks
$12.250
Item No.: TPEL579W
This 9.75″ x 7.5″ graph-ruled notebook is proudly made in the U.S. with 100 sheets. It features a margin rule on each page for org
Quantity | Price | Price Code |
---|---|---|
100 – 199 | $ 12.248 | R |
200 – 299 | $ 11.972 | R |
300 – 499 | $ 11.687 | R |
500 – 999 | $ 10.387 | R |
1000 – 1999 | $ 10.31 | R |
2000 – 2999 | $ 9.855 | R |
3000 – 4999 | $ 6.513 | R |
5000 – 7499 | $ 6.048 | R |
7500 – 9999 | $ 5.645 | R |
10000+ | $ 5.292 | R |
Set-up Charge: $ 60
Product Details
This 9.75″ x 7.5″ graph-ruled notebook is proudly made in the U.S. with 100 sheets. It features a margin rule on each page for organized writing. The durable pressboard covers ensure longevity, and the center-sewn binding makes it perfect for various uses like note-taking, journaling, or drawing.